Indian Patent grant for the month of May 2011
| SL. No | Name of Patentee | Quantity |
| 1 | QUALCOMM INCORPORATED | 8 |
| 2 | MOTOROLA, INC. | 5 |
| 3 | COUNCIL OF SCIENTIFIC & INDUSTRIAL RESEARCH | 4 |
| 4 | TATA STEEL LIMITED | 4 |
| 5 | ASAHI KASEI CHEMICALS CORPORATION | 3 |
| 6 | BHARAT HEAVY ELECTRICALS LIMITED | 3 |
| 7 | PHILIPS ELECTRONICS | 3 |
| 8 | TRUTZSCHLER GMBH & CO. KG. | 3 |
| 9 | ABG | 2 |
| 10 | CADILA HEALTHCARE LIMITED | 2 |
| 11 | CANON KABUSHIKI KAISHA | 2 |
| 12 | CATALYTIC DISTILLATION TECHNOLOGIES | 2 |



It would be better if you could even mention the source.
@OP : Indian Patent Office publishes journals each week with the list of patents as granted with the name of patentee.. that is the source of this information and further analysis is done by them I suppose.
As said by @Preston Richard, the data is provided by the patent office. Every week the patent office publishes the gazette with some details of the granted patents.
We collate the data and provide the results as shown in this post.